Mpr 30

| Operating weight | 15920 kg |
| Maximum load capacity, with 2 persons | 225 kg |
| Working height | 30,3 metres |
| Up-and-Over height | 9,5 metres |
| Maximum operational outreach | 16,8 metres |
| Turret slewing | 400 degrees |
| Platform slewing | ± 90 degrees |
| Fly-jib rising/lowering | ± 90 degrees |
| Fly-jib slew (option) | ± 90 degrees |
| Low emission turbo diesel engine | 74,9 kW (102 HP) |
| Transmission | Hydrostatic |
| Travel speed | 40 kph |
| Self-levelling hydropneumatic suspension | Standard |
| Hydraulic system | Load-Sensing |
Data sheet
Please, if you have not installed yet, click on the link below
to download the Acrobat PDF plugin
![]()


