ROTO 45.19 MCSS

| Maximum load capacity | 4500 kg |
| Maximum lift height | 18.7 metres |
| Maximum reach | 15.9 metres |
| Lift capacity at maximum lift height | 3000 kg |
| Lift capacity at maximum forward reach | 1000 kg |
| 6 cylinder engine (Euro 3 reduced emission) | Turbo |
| Power at 2300 rpm | 107 kW (145 HP) |
| Transmission | Hydrostatic |
| Maximum speed | 40 kph |
| Total unladen mass (with forks) | 14400 kg |
| Upperstructure rotation | Continuous |
| Levelling hydropneumatic suspensions | Standard |
| Control system | Electronic MERlin |
| Continuous electronic stability monitoring | Standard |
| Hydraulic system | Load-Sensing |
| Tyres | 18-22.5 |
Please, if you have not installed yet, click on the link
to download the Acrobat PDF plugin
![]()


