Home / Products / Multifarmer
/ 30.6 Top²
30.6 Top²

| Maximum load capacity | 3000 kg |
| Maximum lift height | 6 metres |
| Maximum forward reach | 3.15 metres |
| Load capacity at maximum height | 3000 kg |
| Load capacity at maximum forward reach | 1500 kg |
| 4-cylinder engine (Euro 3) | Turbo aftercooler |
| Power rating at 2400 rpm (97/68/CE) | 85 kW (115 HP) |
| Transmission | Hydrostatic |
| Maximum speed | 40 km/h |
| Total unladen mass (with forks) | 6550 kg |
| Hydraulic pump | Gear type |
| Rear Pto (standard) | 540/1000 rpm |
| Front Pto (optional) | 1000 rpm |
| Rear three-point linkage | Standard |
| Frame levelling device | Standard |
| Rear three point linkage load capacity | 4300 kg |
| Control and command system | Electronic MERlin |
| Towing capacity (European homologation) | Up to 20 000 kg |
| Tyres | 17.5LR24 |
Please, if you have not installed yet, click on the link below
to download the Acrobat PDF plugin
![]()



