Home / Products / Multifarmer
/ 29.6
29.6

| Maximum load capacity | 2900 kg |
| Maximum lift height | 6.4 metres |
| Maximum forward reach | 3.4 metres |
| Load capacity at maximum height | 2900 kg |
| Load capacity at maximum forward reach | 1350 kg |
| 4-cylinder engine (Euro 3) | Turbo |
| Power rating at 2400 rpm (97/68/CE) | 74.9 kW (102 HP) |
| Transmission | Hydrostatic |
| Maximum speed | 40 km/h |
| Total unladen mass (with forks) | 6100 kg |
| Hydraulic pump | Gear type |
| Rear Pto (standard) | 540/1000 rpm |
| Rear three-point linkage | Standard |
| Rear three point linkage load capacity | 4000 kg |
| Towing capacity (European homologation) | Up to 21000 kg |
| Tyres | 405/70-24 |
Please, if you have not installed yet, click on the link below
to download the Acrobat PDF plugin
![]()



