ROTO 45.19

| Maximum load capacity | 4500 kg |
| Maximum lift height | 18.7 metres |
| Maximum reach | 15,8 metres |
| Lift capacity at maximum lift height | 3000 kg |
| Lift capacity at maximum forrward reach | 600 kg |
| 4 cylinder engine (Euro 3 reduced emission) | Turbo |
| Power at 2400 rpm | 88 kW (120 HP) |
| Transmission | Hydrostatic |
| Maximum speed | 25 kph |
| Total unladen mass (with forks) | 14700 kg |
| Upperstructure rotation | 600 degrees |
| Hydraulic system | Load-Sensing |
| Tyres | 18-22.5 |
Please, if you have not installed yet, click on the link
to download the Acrobat PDF plugin
![]()


