Home / Products / Multifarmer
/ 30.9 Top²
30.9 Top²

| Maximum load capacity | 3000 kg |
| Maximum lift height | 8.55 metres |
| Maximum forward reach | 5.6 metres |
| Capacity at maximum height | 2500 kg |
| Capacity at maximum forward reach | 600 kg |
| 4-cylinder engine (Euro 3) | Turbo aftercooler |
| Power rating at 2400 rpm (97/68/CE) | 85 kW (115 HP) |
| Transmission | Hydrostatic |
| Maximum drive speed | 40 km/h |
| Total unladen mass (with forks) | 6650 kg |
| Hydraulic pump | Gear type |
| Rear pto (standard) | 540/1000 rpm |
| Front pto (optional) | 1000 rpm |
| Rear three-point linkage | Standard |
| Frame levelling device | Standard |
| Load capacity of rear 3-point linkage | 4300 kg |
| Control and command system | Electronic MERlin |
| Towing capacity (European homologation) | Up to 20 000 kg |
| Tyres | 17.5LR24 |
Please, if you have not installed yet, click on the link below
to download the Acrobat PDF plugin
![]()



